Usage Statistics for yf-zipper.com

Summary Period: September 2024
Generated 01-Oct-2024 03:21 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 7775
Total Files 4563
Total Pages 4695
Total Visits 1118
Total KBytes 5444
Total Unique Sites 850
Total Unique URLs 609
Total Unique Referrers 219
Total Unique User Agents 312
. Avg Max
Hits per Hour 10 1441
Hits per Day 259 2685
Files per Day 152 2521
Pages per Day 156 804
Sites per Day 28 171
Visits per Day 37 162
KBytes per Day 181 2728
Hits by Response Code
Code 200 - OK 58.69% 4563
Code 301 - Moved Permanently 2.74% 213
Code 302 - Found 11.63% 904
Code 400 - Bad Request 3.65% 284
Code 401 - Unauthorized 0.08% 6
Code 403 - Forbidden 1.34% 104
Code 404 - Not Found 21.47% 1669
Code 500 - Internal Server Error 0.26% 20
Code 501 - Not Implemented 0.15% 12

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 186 2.39% 18 0.39% 37 0.79% 24 2.15% 24 2.82% 17 0.32%
2 93 1.20% 11 0.24% 42 0.89% 30 2.68% 33 3.88% 16 0.29%
3 57 0.73% 14 0.31% 38 0.81% 27 2.42% 33 3.88% 14 0.26%
4 25 0.32% 6 0.13% 12 0.26% 9 0.81% 13 1.53% 8 0.14%
5 218 2.80% 178 3.90% 198 4.22% 22 1.97% 23 2.71% 306 5.62%
6 128 1.65% 65 1.42% 98 2.09% 27 2.42% 34 4.00% 55 1.02%
7 61 0.78% 25 0.55% 47 1.00% 32 2.86% 31 3.65% 12 0.23%
8 469 6.03% 426 9.34% 449 9.56% 24 2.15% 25 2.94% 421 7.73%
9 183 2.35% 146 3.20% 169 3.60% 20 1.79% 25 2.94% 142 2.61%
10 38 0.49% 14 0.31% 20 0.43% 19 1.70% 25 2.94% 12 0.23%
11 102 1.31% 37 0.81% 71 1.51% 37 3.31% 38 4.47% 20 0.38%
12 99 1.27% 54 1.18% 81 1.73% 40 3.58% 32 3.76% 25 0.46%
13 319 4.10% 69 1.51% 299 6.37% 36 3.22% 28 3.29% 40 0.73%
14 209 2.69% 129 2.83% 178 3.79% 42 3.76% 35 4.12% 455 8.36%
15 280 3.60% 234 5.13% 270 5.75% 23 2.06% 23 2.71% 216 3.96%
16 88 1.13% 51 1.12% 70 1.49% 27 2.42% 25 2.94% 22 0.41%
17 33 0.42% 12 0.26% 28 0.60% 18 1.61% 21 2.47% 8 0.15%
18 126 1.62% 81 1.78% 107 2.28% 31 2.77% 36 4.24% 125 2.30%
19 134 1.72% 21 0.46% 79 1.68% 39 3.49% 41 4.82% 21 0.39%
20 256 3.29% 114 2.50% 241 5.13% 162 14.49% 171 20.12% 41 0.75%
21 2685 34.53% 2521 55.25% 715 15.23% 88 7.87% 96 11.29% 2728 50.12%
22 58 0.75% 11 0.24% 51 1.09% 41 3.67% 23 2.71% 9 0.17%
23 209 2.69% 132 2.89% 189 4.03% 40 3.58% 28 3.29% 118 2.17%
24 63 0.81% 9 0.20% 50 1.06% 41 3.67% 37 4.35% 13 0.25%
25 31 0.40% 7 0.15% 23 0.49% 21 1.88% 18 2.12% 4 0.07%
26 505 6.50% 38 0.83% 109 2.32% 40 3.58% 41 4.82% 93 1.72%
27 147 1.89% 72 1.58% 86 1.83% 44 3.94% 43 5.06% 296 5.44%
28 86 1.11% 35 0.77% 74 1.58% 34 3.04% 25 2.94% 18 0.34%
29 70 0.90% 18 0.39% 60 1.28% 36 3.22% 38 4.47% 11 0.19%
30 817 10.51% 15 0.33% 804 17.12% 46 4.11% 44 5.18% 176 3.23%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 301 3.87% 7 233 5.11% 9 277 5.90% 7 218 4.01%
1 52 1566 20.14% 47 1439 31.54% 18 540 11.50% 55 1665 30.58%
2 41 1258 16.18% 39 1182 25.90% 10 322 6.86% 37 1119 20.55%
3 2 88 1.13% 0 21 0.46% 1 50 1.06% 1 15 0.28%
4 9 286 3.68% 6 203 4.45% 8 255 5.43% 11 341 6.26%
5 11 333 4.28% 2 60 1.31% 9 276 5.88% 2 55 1.02%
6 4 135 1.74% 2 77 1.69% 3 106 2.26% 3 88 1.62%
7 2 75 0.96% 0 11 0.24% 1 43 0.92% 0 9 0.17%
8 5 175 2.25% 3 102 2.24% 4 127 2.71% 3 86 1.57%
9 5 152 1.95% 2 84 1.84% 4 124 2.64% 3 76 1.41%
10 2 89 1.14% 0 27 0.59% 2 74 1.58% 1 21 0.39%
11 6 196 2.52% 4 136 2.98% 4 127 2.71% 14 408 7.49%
12 6 198 2.55% 4 130 2.85% 5 159 3.39% 4 124 2.28%
13 6 207 2.66% 5 155 3.40% 6 190 4.05% 4 127 2.34%
14 4 125 1.61% 1 46 1.01% 3 93 1.98% 1 27 0.50%
15 32 962 12.37% 2 78 1.71% 28 864 18.40% 7 218 4.00%
16 3 107 1.38% 0 29 0.64% 2 64 1.36% 1 21 0.39%
17 15 471 6.06% 8 249 5.46% 14 429 9.14% 5 160 2.93%
18 3 92 1.18% 1 52 1.14% 2 78 1.66% 1 27 0.50%
19 2 74 0.95% 0 19 0.42% 1 57 1.21% 0 13 0.25%
20 4 126 1.62% 2 76 1.67% 3 116 2.47% 3 78 1.43%
21 1 58 0.75% 0 19 0.42% 1 36 0.77% 0 11 0.21%
22 4 121 1.56% 1 46 1.01% 3 107 2.28% 1 26 0.47%
23 19 580 7.46% 2 89 1.95% 6 181 3.86% 17 510 9.36%

Top 30 of 609 Total URLs
# Hits KBytes URL
1 513 6.60% 272 4.99% /
2 130 1.67% 47 0.86% /awstatsicons/
3 123 1.58% 38 0.70% /Maildir/
4 112 1.44% 37 0.69% /logs/
5 103 1.32% 28 0.51% /homes/
6 94 1.21% 34 0.62% /icon/
7 92 1.18% 33 0.61% /awstats-icon/
8 82 1.05% 37 0.67% /awstatsicons/cpu/
9 81 1.04% 214 3.92% /awstatsicons/flags/
10 81 1.04% 52 0.96% /awstatsicons/other/
11 75 0.96% 21 0.39% /Maildir/cur/
12 74 0.95% 57 1.05% /awstatsicons/mime/
13 73 0.94% 130 2.40% /awstatsicons/browser/
14 68 0.87% 29 0.54% /awstatsicons/clock/
15 66 0.85% 76 1.39% /awstatsicons/os/
16 63 0.81% 18 0.33% /Maildir/new/
17 63 0.81% 18 0.33% /Maildir/tmp/
18 53 0.68% 23 0.42% /icon/clock/
19 45 0.58% 82 1.50% /awstats-icon/browser/
20 45 0.58% 81 1.50% /icon/browser/
21 45 0.58% 20 0.37% /icon/cpu/
22 45 0.58% 29 0.54% /icon/other/
23 44 0.57% 51 0.94% /icon/os/
24 43 0.55% 19 0.35% /awstats-icon/clock/
25 43 0.55% 34 0.62% /awstats-icon/mime/
26 43 0.55% 28 0.52% /awstats-icon/other/
27 42 0.54% 112 2.06% /awstats-icon/flags/
28 38 0.49% 44 0.82% /awstats-icon/os/
29 38 0.49% 41 0.75% /stats/
30 37 0.48% 17 0.31% /awstats-icon/cpu/

Top 10 of 609 Total URLs By KBytes
# Hits KBytes URL
1 9 0.12% 1575 28.93% /logs/access_log
2 9 0.12% 529 9.72% /logs/error_log
3 513 6.60% 272 4.99% /
4 81 1.04% 214 3.92% /awstatsicons/flags/
5 73 0.94% 130 2.40% /awstatsicons/browser/
6 42 0.54% 112 2.06% /awstats-icon/flags/
7 37 0.48% 99 1.81% /icon/flags/
8 1 0.01% 90 1.66% /sqladmin/js/mootools.js
9 45 0.58% 82 1.50% /awstats-icon/browser/
10 45 0.58% 81 1.50% /icon/browser/

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 513 6.60% 425 73.02% /
2 123 1.58% 33 5.67% /Maildir/
3 130 1.67% 22 3.78% /awstatsicons/
4 112 1.44% 19 3.26% /logs/
5 94 1.21% 17 2.92% /icon/
6 81 1.04% 12 2.06% /awstatsicons/flags/
7 73 0.94% 8 1.37% /awstatsicons/browser/
8 82 1.05% 7 1.20% /awstatsicons/cpu/
9 103 1.32% 6 1.03% /homes/
10 92 1.18% 5 0.86% /awstats-icon/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 513 6.60% 418 66.45% /
2 130 1.67% 33 5.25% /awstatsicons/
3 92 1.18% 22 3.50% /awstats-icon/
4 123 1.58% 21 3.34% /Maildir/
5 94 1.21% 21 3.34% /icon/
6 81 1.04% 15 2.38% /awstatsicons/flags/
7 103 1.32% 15 2.38% /homes/
8 112 1.44% 11 1.75% /logs/
9 38 0.49% 11 1.75% /stats/
10 73 0.94% 8 1.27% /awstatsicons/browser/

Top 30 of 850 Total Sites
# Hits Files KBytes Visits Hostname
1 742 9.54% 0 0.00% 160 2.94% 1 0.09% 141.98.11.106
2 414 5.32% 2 0.04% 78 1.43% 1 0.09% 51.68.11.227
3 308 3.96% 287 6.29% 624 11.47% 3 0.27% 144.76.68.14
4 208 2.68% 189 4.14% 223 4.10% 4 0.36% 157.90.209.79
5 188 2.42% 0 0.00% 4 0.07% 1 0.09% 203.55.81.229
6 121 1.56% 120 2.63% 107 1.97% 1 0.09% 65.108.46.72
7 108 1.39% 108 2.37% 33 0.61% 1 0.09% 20.171.206.139
8 104 1.34% 104 2.28% 41 0.75% 1 0.09% 20.171.206.252
9 98 1.26% 96 2.10% 99 1.82% 2 0.18% 65.108.110.26
10 97 1.25% 96 2.10% 99 1.82% 1 0.09% 192.99.37.133
11 97 1.25% 76 1.67% 287 5.28% 1 0.09% 20.171.206.163
12 95 1.22% 95 2.08% 45 0.83% 1 0.09% 20.171.206.89
13 92 1.18% 0 0.00% 2 0.04% 6 0.54% 216.244.66.198
14 84 1.08% 71 1.56% 69 1.27% 1 0.09% 38.242.206.125
15 82 1.05% 0 0.00% 17 0.30% 0 0.00% 103.28.89.154
16 73 0.94% 67 1.47% 142 2.61% 3 0.27% 52.70.240.171
17 70 0.90% 5 0.11% 7 0.13% 9 0.81% 66.249.66.160
18 63 0.81% 52 1.14% 119 2.18% 5 0.45% 3.224.220.101
19 60 0.77% 60 1.31% 54 0.99% 1 0.09% 20.171.206.156
20 58 0.75% 57 1.25% 71 1.31% 1 0.09% 81.167.26.57
21 58 0.75% 57 1.25% 62 1.13% 1 0.09% 94.23.203.107
22 57 0.73% 52 1.14% 282 5.18% 1 0.09% 223.19.160.108
23 55 0.71% 54 1.18% 18 0.34% 1 0.09% 20.171.206.154
24 55 0.71% 53 1.16% 31 0.57% 2 0.18% 20.171.206.158
25 55 0.71% 55 1.21% 15 0.27% 1 0.09% 20.171.206.181
26 55 0.71% 55 1.21% 35 0.64% 1 0.09% 20.171.206.19
27 55 0.71% 55 1.21% 29 0.53% 1 0.09% 20.171.206.193
28 55 0.71% 55 1.21% 25 0.46% 1 0.09% 20.171.206.24
29 54 0.69% 54 1.18% 30 0.54% 1 0.09% 20.171.206.109
30 54 0.69% 54 1.18% 24 0.44% 1 0.09% 20.171.206.115

Top 10 of 850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 308 3.96% 287 6.29% 624 11.47% 3 0.27% 144.76.68.14
2 22 0.28% 22 0.48% 578 10.61% 1 0.09% 20.171.206.253
3 48 0.62% 48 1.05% 524 9.63% 1 0.09% 20.171.206.84
4 97 1.25% 76 1.67% 287 5.28% 1 0.09% 20.171.206.163
5 57 0.73% 52 1.14% 282 5.18% 1 0.09% 223.19.160.108
6 38 0.49% 37 0.81% 225 4.14% 1 0.09% 20.171.206.14
7 208 2.68% 189 4.14% 223 4.10% 4 0.36% 157.90.209.79
8 742 9.54% 0 0.00% 160 2.94% 1 0.09% 141.98.11.106
9 73 0.94% 67 1.47% 142 2.61% 3 0.27% 52.70.240.171
10 63 0.81% 52 1.14% 119 2.18% 5 0.45% 3.224.220.101

Top 30 of 219 Total Referrers
# Hits Referrer
1 7050 90.68% - (Direct Request)
2 120 1.54% http://www.yf-zipper.com/product.php
3 81 1.04% http://yf-zipper.com
4 62 0.80% http://yf-zipper.com/
5 37 0.48% http://yf-zipper.com/awstatsicons
6 27 0.35% http://yf-zipper.com/awstatsicons/
7 21 0.27% http://www.yf-zipper.com/sqladmin/main.php
8 20 0.26% http://www.yf-zipper.com/
9 20 0.26% http://yf-zipper.com/Maildir
10 17 0.22% http://yf-zipper.com/Maildir/
11 11 0.14% http://www.yf-zipper.com/home.html
12 11 0.14% http://yf-zipper.com/logs
13 10 0.13% http://www.yf-zipper.com/sqladmin/navigation.php
14 8 0.10% http://yf-zipper.com/awstats-icon
15 8 0.10% http://yf-zipper.com/icon
16 7 0.09% http://yf-zipper.com/homes
17 7 0.09% www.google.com
18 6 0.08% http://www.yf-zipper.com/sqladmin/
19 6 0.08% http://yf-zipper.com/stats
20 5 0.06% http://www.yf-zipper.com/contact.html
21 5 0.06% http://www.yf-zipper.com/sqladmin/index.php
22 5 0.06% http://www.yf-zipper.com/sqladmin/phpmyadmin.css.php
23 4 0.05% http://www.yf-zipper.com/sqladmin/db_structure.php
24 4 0.05% http://yf-zipper.com/Maildir/new/
25 3 0.04% http://mail2.yf-zipper.com/
26 3 0.04% http://mail4.yf-zipper.com/
27 3 0.04% http://yf-zipper.com/admin/admin.asp/.php
28 3 0.04% http://yf-zipper.com/admin/login.asp/.php
29 3 0.04% http://yf-zipper.com/config.asp/.php
30 3 0.04% http://yf-zipper.com/conn.asp/.php

Top 15 of 312 Total User Agents
# Hits User Agent
1 2596 33.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 630 8.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 413 5.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
4 308 3.96% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
5 277 3.56% ZoominfoBot (zoominfobot at zoominfo dot com)
6 208 2.68% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 196 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 184 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 169 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 152 1.95% Googlebot-Image/1.0
11 128 1.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 93 1.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 92 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
14 92 1.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 72 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7775 100.00% 4563 100.00% 5444 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23