Usage Statistics for yf-zipper.com

Summary Period: February 2025
Generated 01-Mar-2025 03:21 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 5767
Total Files 2807
Total Pages 4611
Total Visits 1985
Total KBytes 7304
Total Unique Sites 688
Total Unique URLs 108
Total Unique Referrers 158
Total Unique User Agents 317
. Avg Max
Hits per Hour 8 277
Hits per Day 205 535
Files per Day 100 418
Pages per Day 164 454
Sites per Day 24 72
Visits per Day 70 97
KBytes per Day 261 1120
Hits by Response Code
Code 200 - OK 48.67% 2807
Code 301 - Moved Permanently 0.12% 7
Code 302 - Found 4.13% 238
Code 400 - Bad Request 18.22% 1051
Code 401 - Unauthorized 0.24% 14
Code 403 - Forbidden 1.66% 96
Code 404 - Not Found 26.53% 1530
Code 500 - Internal Server Error 0.05% 3
Code 501 - Not Implemented 0.31% 18
Code 503 - Service Unavailable 0.05% 3

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 101 1.75% 64 2.28% 77 1.67% 67 3.38% 35 5.09% 99 1.36%
2 125 2.17% 70 2.49% 94 2.04% 76 3.83% 36 5.23% 256 3.50%
3 121 2.10% 72 2.57% 94 2.04% 69 3.48% 36 5.23% 109 1.49%
4 228 3.95% 72 2.57% 202 4.38% 75 3.78% 39 5.67% 234 3.20%
5 101 1.75% 61 2.17% 76 1.65% 65 3.27% 38 5.52% 110 1.51%
6 167 2.90% 100 3.56% 101 2.19% 62 3.12% 35 5.09% 150 2.05%
7 137 2.38% 78 2.78% 122 2.65% 62 3.12% 36 5.23% 245 3.35%
8 122 2.12% 75 2.67% 99 2.15% 70 3.53% 28 4.07% 281 3.84%
9 103 1.79% 56 2.00% 91 1.97% 61 3.07% 33 4.80% 76 1.05%
10 254 4.40% 60 2.14% 197 4.27% 62 3.12% 43 6.25% 141 1.94%
11 432 7.49% 66 2.35% 406 8.81% 71 3.58% 37 5.38% 225 3.07%
12 167 2.90% 75 2.67% 134 2.91% 79 3.98% 43 6.25% 116 1.59%
13 178 3.09% 93 3.31% 161 3.49% 67 3.38% 36 5.23% 331 4.53%
14 248 4.30% 105 3.74% 162 3.51% 88 4.43% 55 7.99% 506 6.93%
15 182 3.16% 137 4.88% 158 3.43% 66 3.32% 36 5.23% 147 2.01%
16 465 8.06% 418 14.89% 436 9.46% 54 2.72% 27 3.92% 460 6.29%
17 153 2.65% 126 4.49% 136 2.95% 56 2.82% 35 5.09% 145 1.98%
18 130 2.25% 81 2.89% 112 2.43% 69 3.48% 31 4.51% 389 5.33%
19 352 6.10% 185 6.59% 264 5.73% 70 3.53% 40 5.81% 1120 15.34%
20 250 4.34% 60 2.14% 142 3.08% 67 3.38% 46 6.69% 81 1.11%
21 138 2.39% 73 2.60% 124 2.69% 94 4.74% 66 9.59% 110 1.50%
22 166 2.88% 72 2.57% 139 3.01% 76 3.83% 44 6.40% 97 1.32%
23 535 9.28% 370 13.18% 454 9.85% 93 4.69% 52 7.56% 982 13.44%
24 222 3.85% 61 2.17% 156 3.38% 97 4.89% 72 10.47% 178 2.44%
25 224 3.88% 64 2.28% 193 4.19% 78 3.93% 49 7.12% 468 6.41%
26 184 3.19% 44 1.57% 108 2.34% 72 3.63% 43 6.25% 55 0.76%
27 148 2.57% 15 0.53% 104 2.26% 75 3.78% 60 8.72% 134 1.84%
28 134 2.32% 54 1.92% 69 1.50% 51 2.57% 31 4.51% 60 0.82%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 287 4.98% 6 170 6.06% 8 224 4.86% 26 722 9.89%
1 13 368 6.38% 11 308 10.97% 11 334 7.24% 22 623 8.53%
2 5 166 2.88% 2 82 2.92% 4 137 2.97% 5 132 1.81%
3 4 126 2.18% 2 70 2.49% 3 95 2.06% 3 91 1.24%
4 4 118 2.05% 2 75 2.67% 3 104 2.26% 9 249 3.41%
5 9 257 4.46% 2 67 2.39% 6 182 3.95% 2 64 0.87%
6 4 123 2.13% 2 78 2.78% 3 111 2.41% 7 198 2.70%
7 7 205 3.55% 4 121 4.31% 6 192 4.16% 9 240 3.29%
8 8 241 4.18% 2 73 2.60% 7 220 4.77% 18 517 7.08%
9 7 210 3.64% 3 91 3.24% 5 140 3.04% 9 253 3.47%
10 16 471 8.17% 11 326 11.61% 15 427 9.26% 12 349 4.77%
11 11 327 5.67% 5 143 5.09% 9 262 5.68% 6 179 2.45%
12 5 141 2.44% 1 47 1.67% 2 79 1.71% 5 146 2.00%
13 10 296 5.13% 7 217 7.73% 8 236 5.12% 11 302 4.13%
14 12 339 5.88% 4 116 4.13% 9 257 5.57% 17 470 6.43%
15 4 120 2.08% 1 46 1.64% 3 98 2.13% 2 48 0.66%
16 6 179 3.10% 2 77 2.74% 4 127 2.75% 11 319 4.37%
17 10 291 5.05% 6 169 6.02% 7 218 4.73% 23 642 8.79%
18 8 231 4.01% 3 106 3.78% 5 152 3.30% 8 219 3.00%
19 9 252 4.37% 2 60 2.14% 5 158 3.43% 10 285 3.90%
20 16 451 7.82% 2 81 2.89% 14 393 8.52% 8 234 3.21%
21 5 167 2.90% 2 68 2.42% 4 121 2.62% 8 223 3.06%
22 6 173 3.00% 3 85 3.03% 5 149 3.23% 10 280 3.83%
23 8 228 3.95% 4 131 4.67% 6 195 4.23% 18 518 7.09%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 391 6.78% 234 3.21% /
2 81 1.40% 32 0.44% /icon/
3 79 1.37% 23 0.31% /homes/
4 78 1.35% 396 5.43% /icon/flags/
5 78 1.35% 85 1.16% /icon/mime/
6 77 1.34% 31 0.43% /awstatsicons/
7 76 1.32% 131 1.80% /icon/os/
8 75 1.30% 64 0.88% /awstats-icon/mime/
9 75 1.30% 72 0.99% /awstatsicons/mime/
10 74 1.28% 25 0.35% /Maildir/
11 74 1.28% 29 0.40% /awstats-icon/
12 74 1.28% 56 0.77% /icon/other/
13 73 1.27% 59 0.80% /awstats-icon/other/
14 72 1.25% 21 0.28% /Maildir/new/
15 72 1.25% 103 1.41% /awstats-icon/os/
16 72 1.25% 32 0.43% /awstatsicons/clock/
17 72 1.25% 34 0.46% /awstatsicons/cpu/
18 72 1.25% 40 0.54% /icon/clock/
19 72 1.25% 25 0.35% /logs/
20 71 1.23% 57 0.78% /awstatsicons/other/
21 69 1.20% 20 0.27% /Maildir/cur/
22 69 1.20% 20 0.27% /Maildir/tmp/
23 69 1.20% 266 3.64% /awstatsicons/flags/
24 69 1.20% 167 2.29% /icon/browser/
25 68 1.18% 132 1.81% /awstats-icon/browser/
26 68 1.18% 33 0.45% /awstats-icon/clock/
27 68 1.18% 132 1.81% /awstatsicons/browser/
28 68 1.18% 92 1.26% /awstatsicons/os/
29 68 1.18% 34 0.46% /icon/cpu/
30 65 1.13% 201 2.76% /awstats-icon/flags/

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 14 0.24% 2055 28.13% /logs/access_log
2 13 0.23% 889 12.17% /logs/error_log
3 6 0.10% 542 7.43% /sqladmin/js/mootools.js
4 78 1.35% 396 5.43% /icon/flags/
5 69 1.20% 266 3.64% /awstatsicons/flags/
6 391 6.78% 234 3.21% /
7 65 1.13% 201 2.76% /awstats-icon/flags/
8 9 0.16% 188 2.57% /sqladmin/phpmyadmin.css.php
9 69 1.20% 167 2.29% /icon/browser/
10 68 1.18% 132 1.81% /awstats-icon/browser/

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 391 6.78% 519 30.46% /
2 78 1.35% 44 2.58% /icon/flags/
3 76 1.32% 42 2.46% /icon/os/
4 74 1.28% 42 2.46% /icon/other/
5 73 1.27% 41 2.41% /awstats-icon/other/
6 75 1.30% 41 2.41% /awstatsicons/mime/
7 81 1.40% 41 2.41% /icon/
8 78 1.35% 41 2.41% /icon/mime/
9 72 1.25% 39 2.29% /awstats-icon/os/
10 74 1.28% 38 2.23% /Maildir/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 391 6.78% 493 29.35% /
2 78 1.35% 42 2.50% /icon/mime/
3 75 1.30% 41 2.44% /awstats-icon/mime/
4 73 1.27% 41 2.44% /awstats-icon/other/
5 75 1.30% 41 2.44% /awstatsicons/mime/
6 81 1.40% 41 2.44% /icon/
7 78 1.35% 41 2.44% /icon/flags/
8 77 1.34% 40 2.38% /awstatsicons/
9 72 1.25% 39 2.32% /awstatsicons/clock/
10 76 1.32% 39 2.32% /icon/os/

Top 30 of 688 Total Sites
# Hits Files KBytes Visits Hostname
1 314 5.44% 129 4.60% 615 8.42% 66 3.32% 216.244.66.198
2 312 5.41% 293 10.44% 823 11.26% 2 0.10% 144.76.68.76
3 251 4.35% 249 8.87% 250 3.42% 1 0.05% 158.220.123.113
4 245 4.25% 0 0.00% 5 0.07% 1 0.05% 150.136.222.122
5 209 3.62% 0 0.00% 12 0.16% 6 0.30% 193.41.206.176
6 195 3.38% 188 6.70% 617 8.45% 145 7.30% 114.119.129.4
7 193 3.35% 177 6.31% 517 7.08% 149 7.51% 114.119.145.3
8 181 3.14% 172 6.13% 645 8.83% 145 7.30% 114.119.154.30
9 180 3.12% 169 6.02% 226 3.10% 149 7.51% 114.119.136.215
10 175 3.03% 170 6.06% 862 11.81% 138 6.95% 114.119.149.142
11 165 2.86% 157 5.59% 286 3.91% 134 6.75% 114.119.128.19
12 163 2.83% 159 5.66% 277 3.79% 130 6.55% 114.119.135.166
13 153 2.65% 149 5.31% 412 5.65% 129 6.50% 114.119.139.246
14 96 1.66% 95 3.38% 88 1.21% 1 0.05% 54.38.85.37
15 91 1.58% 74 2.64% 292 4.00% 3 0.15% 157.90.209.79
16 87 1.51% 77 2.74% 360 4.93% 6 0.30% 195.191.219.133
17 79 1.37% 0 0.00% 5 0.06% 1 0.05% 170.39.218.109
18 72 1.25% 0 0.00% 2 0.02% 1 0.05% 150.136.112.62
19 71 1.23% 0 0.00% 2 0.03% 1 0.05% 95.173.223.104
20 67 1.16% 0 0.00% 1 0.02% 1 0.05% 132.145.140.179
21 66 1.14% 64 2.28% 45 0.61% 1 0.05% 66.94.122.225
22 62 1.08% 31 1.10% 43 0.59% 4 0.20% 223.197.12.51
23 60 1.04% 6 0.21% 0 0.00% 6 0.30% 3.144.199.30
24 53 0.92% 0 0.00% 1 0.02% 1 0.05% 193.41.206.36
25 52 0.90% 0 0.00% 2 0.03% 3 0.15% 68.183.237.222
26 45 0.78% 5 0.18% 0 0.00% 5 0.25% 13.203.41.210
27 40 0.69% 6 0.21% 9 0.12% 2 0.10% 196.251.69.109
28 40 0.69% 4 0.14% 0 0.00% 4 0.20% 3.83.244.192
29 40 0.69% 4 0.14% 0 0.00% 4 0.20% 34.204.52.140
30 40 0.69% 4 0.14% 0 0.00% 4 0.20% 34.51.35.130

Top 10 of 688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175 3.03% 170 6.06% 862 11.81% 138 6.95% 114.119.149.142
2 312 5.41% 293 10.44% 823 11.26% 2 0.10% 144.76.68.76
3 181 3.14% 172 6.13% 645 8.83% 145 7.30% 114.119.154.30
4 195 3.38% 188 6.70% 617 8.45% 145 7.30% 114.119.129.4
5 314 5.44% 129 4.60% 615 8.42% 66 3.32% 216.244.66.198
6 193 3.35% 177 6.31% 517 7.08% 149 7.51% 114.119.145.3
7 153 2.65% 149 5.31% 412 5.65% 129 6.50% 114.119.139.246
8 87 1.51% 77 2.74% 360 4.93% 6 0.30% 195.191.219.133
9 91 1.58% 74 2.64% 292 4.00% 3 0.15% 157.90.209.79
10 165 2.86% 157 5.59% 286 3.91% 134 6.75% 114.119.128.19

Top 30 of 158 Total Referrers
# Hits Referrer
1 4097 71.04% - (Direct Request)
2 98 1.70% http://yf-zipper.com/
3 50 0.87% http://www.yf-zipper.com/awstats-icon/
4 48 0.83% http://www.yf-zipper.com/
5 46 0.80% http://www.yf-zipper.com/awstatsicons/
6 45 0.78% http://www.yf-zipper.com/icon/
7 42 0.73% www.google.com
8 31 0.54% http://www.yf-zipper.com/stats/
9 30 0.52% http://yf-zipper.com/icon/
10 28 0.49% http://www.yf-zipper.com/Maildir/
11 26 0.45% http://yf-zipper.com/Maildir/
12 24 0.42% http://www.yf-zipper.com/logs/
13 24 0.42% http://yf-zipper.com/awstatsicons/
14 22 0.38% http://yf-zipper.com/awstats-icon/
15 22 0.38% http://yf-zipper.com/awstats-icon/mime/
16 22 0.38% http://yf-zipper.com/stats/usage_202501.html
17 20 0.35% http://www.yf-zipper.com/awstatsicons/mime/
18 20 0.35% http://www.yf-zipper.com/stats/usage_202412.html
19 20 0.35% http://yf-zipper.com/icon/other/
20 19 0.33% http://www.yf-zipper.com/awstatsicons/cpu/
21 19 0.33% http://www.yf-zipper.com/homes/
22 19 0.33% http://www.yf-zipper.com/icon/flags/
23 19 0.33% http://www.yf-zipper.com/stats/usage_202502.html
24 19 0.33% http://yf-zipper.com/Maildir/tmp/
25 19 0.33% http://yf-zipper.com/icon/mime/
26 18 0.31% http://www.yf-zipper.com/Maildir/new/
27 18 0.31% http://www.yf-zipper.com/icon/cpu/
28 18 0.31% http://www.yf-zipper.com/icon/other/
29 18 0.31% http://yf-zipper.com/Maildir/new/
30 18 0.31% http://yf-zipper.com/awstats-icon/other/

Top 15 of 317 Total User Agents
# Hits User Agent
1 1405 24.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 642 11.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 448 7.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 314 5.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 312 5.41% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 207 3.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 103 1.79% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 91 1.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
9 62 1.08% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
10 48 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 47 0.81% Mozilla/5.0 (compatible)
12 46 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 40 0.69% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 40 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 36 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5767 100.00% 2807 100.00% 7304 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23