Usage Statistics for yf-zipper.com

Summary Period: October 2025
Generated 01-Nov-2025 03:21 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 15252
Total Files 5933
Total Pages 11939
Total Visits 1966
Total KBytes 25655
Total Unique Sites 1299
Total Unique URLs 1532
Total Unique Referrers 124
Total Unique User Agents 324
. Avg Max
Hits per Hour 20 1160
Hits per Day 492 1807
Files per Day 191 1253
Pages per Day 385 1592
Sites per Day 41 176
Visits per Day 63 159
KBytes per Day 828 7223
Hits by Response Code
Code 200 - OK 38.90% 5933
Code 301 - Moved Permanently 1.85% 282
Code 400 - Bad Request 34.25% 5224
Code 401 - Unauthorized 0.03% 5
Code 403 - Forbidden 0.58% 88
Code 404 - Not Found 24.07% 3671
Code 500 - Internal Server Error 0.30% 45
Code 501 - Not Implemented 0.01% 2
Code 503 - Service Unavailable 0.01% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 110 0.72% 58 0.98% 76 0.64% 70 3.56% 69 5.31% 449 1.75%
2 91 0.60% 47 0.79% 61 0.51% 61 3.10% 83 6.39% 99 0.39%
3 57 0.37% 31 0.52% 45 0.38% 43 2.19% 44 3.39% 241 0.94%
4 64 0.42% 37 0.62% 43 0.36% 37 1.88% 53 4.08% 80 0.31%
5 1201 7.87% 119 2.01% 1095 9.17% 159 8.09% 176 13.55% 313 1.22%
6 385 2.52% 114 1.92% 289 2.42% 106 5.39% 100 7.70% 412 1.61%
7 316 2.07% 132 2.22% 259 2.17% 112 5.70% 106 8.16% 448 1.75%
8 306 2.01% 70 1.18% 274 2.29% 73 3.71% 76 5.85% 161 0.63%
9 480 3.15% 131 2.21% 338 2.83% 46 2.34% 54 4.16% 750 2.92%
10 89 0.58% 34 0.57% 55 0.46% 40 2.03% 45 3.46% 161 0.63%
11 762 5.00% 389 6.56% 716 6.00% 42 2.14% 49 3.77% 2666 10.39%
12 217 1.42% 102 1.72% 91 0.76% 41 2.09% 47 3.62% 88 0.34%
13 321 2.10% 225 3.79% 69 0.58% 37 1.88% 38 2.93% 438 1.71%
14 524 3.44% 80 1.35% 448 3.75% 102 5.19% 100 7.70% 357 1.39%
15 307 2.01% 77 1.30% 203 1.70% 38 1.93% 42 3.23% 113 0.44%
16 645 4.23% 250 4.21% 369 3.09% 42 2.14% 37 2.85% 728 2.84%
17 1152 7.55% 233 3.93% 900 7.54% 84 4.27% 84 6.47% 479 1.87%
18 477 3.13% 298 5.02% 164 1.37% 48 2.44% 64 4.93% 723 2.82%
19 469 3.08% 204 3.44% 272 2.28% 60 3.05% 49 3.77% 980 3.82%
20 401 2.63% 209 3.52% 194 1.62% 37 1.88% 37 2.85% 165 0.64%
21 761 4.99% 185 3.12% 565 4.73% 54 2.75% 50 3.85% 659 2.57%
22 380 2.49% 74 1.25% 307 2.57% 51 2.59% 64 4.93% 180 0.70%
23 307 2.01% 63 1.06% 231 1.93% 41 2.09% 33 2.54% 332 1.29%
24 1807 11.85% 1080 18.20% 1592 13.33% 47 2.39% 51 3.93% 7223 28.15%
25 244 1.60% 69 1.16% 192 1.61% 52 2.64% 45 3.46% 256 1.00%
26 436 2.86% 46 0.78% 418 3.50% 48 2.44% 38 2.93% 201 0.78%
27 747 4.90% 62 1.05% 691 5.79% 71 3.61% 41 3.16% 408 1.59%
28 231 1.51% 100 1.69% 193 1.62% 90 4.58% 55 4.23% 772 3.01%
29 241 1.58% 68 1.15% 215 1.80% 73 3.71% 63 4.85% 346 1.35%
30 172 1.13% 93 1.57% 130 1.09% 66 3.36% 59 4.54% 175 0.68%
31 1552 10.18% 1253 21.12% 1444 12.09% 95 4.83% 91 7.01% 5253 20.47%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 348 2.28% 4 152 2.56% 6 195 1.63% 27 836 3.26%
1 13 422 2.77% 4 136 2.29% 9 305 2.55% 12 361 1.41%
2 13 411 2.69% 3 117 1.97% 8 277 2.32% 6 198 0.77%
3 16 522 3.42% 3 100 1.69% 13 416 3.48% 7 231 0.90%
4 26 818 5.36% 4 135 2.28% 21 678 5.68% 25 787 3.07%
5 11 365 2.39% 3 103 1.74% 9 290 2.43% 5 151 0.59%
6 12 382 2.50% 3 107 1.80% 10 310 2.60% 4 128 0.50%
7 26 816 5.35% 5 174 2.93% 22 696 5.83% 17 533 2.08%
8 17 542 3.55% 3 110 1.85% 15 480 4.02% 55 1692 6.60%
9 19 601 3.94% 11 355 5.98% 16 508 4.25% 19 597 2.33%
10 15 483 3.17% 2 81 1.37% 13 409 3.43% 11 334 1.30%
11 16 511 3.35% 3 108 1.82% 13 426 3.57% 12 375 1.46%
12 16 519 3.40% 4 146 2.46% 12 380 3.18% 17 517 2.02%
13 13 427 2.80% 4 153 2.58% 8 278 2.33% 19 592 2.31%
14 16 500 3.28% 5 171 2.88% 10 332 2.78% 19 576 2.24%
15 13 416 2.73% 5 170 2.87% 7 241 2.02% 8 258 1.01%
16 15 466 3.06% 6 197 3.32% 12 372 3.12% 68 2118 8.26%
17 15 473 3.10% 4 144 2.43% 11 342 2.86% 19 593 2.31%
18 69 2148 14.08% 38 1184 19.96% 59 1844 15.45% 217 6728 26.22%
19 55 1708 11.20% 24 769 12.96% 47 1462 12.25% 162 5027 19.60%
20 40 1269 8.32% 25 775 13.06% 35 1113 9.32% 46 1427 5.56%
21 8 273 1.79% 6 200 3.37% 3 109 0.91% 24 758 2.95%
22 17 539 3.53% 5 179 3.02% 10 334 2.80% 13 403 1.57%
23 9 293 1.92% 5 167 2.81% 4 142 1.19% 14 435 1.70%

Top 30 of 1532 Total URLs
# Hits KBytes URL
1 600 3.93% 394 1.54% /
2 136 0.89% 49 0.19% /logs/
3 123 0.81% 45 0.18% /Maildir/
4 119 0.78% 50 0.19% /awstatsicons/
5 117 0.77% 34 0.13% /homes/
6 114 0.75% 34 0.13% /Maildir/cur/
7 114 0.75% 49 0.19% /icon/
8 113 0.74% 48 0.19% /awstats-icon/
9 103 0.68% 31 0.12% /Maildir/new/
10 102 0.67% 30 0.12% /Maildir/tmp/
11 101 0.66% 53 0.21% /awstatsicons/clock/
12 97 0.64% 157 0.61% /awstatsicons/os/
13 97 0.64% 156 0.61% /icon/os/
14 97 0.64% 76 0.30% /icon/other/
15 96 0.63% 391 1.52% /awstats-icon/flags/
16 96 0.63% 149 0.58% /awstats-icon/os/
17 96 0.63% 82 0.32% /awstats-icon/other/
18 96 0.63% 224 0.87% /awstatsicons/browser/
19 94 0.62% 49 0.19% /awstatsicons/cpu/
20 93 0.61% 47 0.18% /icon/cpu/
21 92 0.60% 460 1.79% /awstatsicons/flags/
22 92 0.60% 406 1.58% /icon/flags/
23 91 0.60% 95 0.37% /awstatsicons/mime/
24 91 0.60% 76 0.29% /awstatsicons/other/
25 90 0.59% 89 0.35% /icon/mime/
26 89 0.58% 212 0.83% /awstats-icon/browser/
27 88 0.58% 47 0.19% /awstats-icon/cpu/
28 87 0.57% 92 0.36% /awstats-icon/mime/
29 84 0.55% 43 0.17% /icon/clock/
30 81 0.53% 197 0.77% /icon/browser/

Top 10 of 1532 Total URLs By KBytes
# Hits KBytes URL
1 19 0.12% 9291 36.22% /logs/error_log
2 19 0.12% 5745 22.39% /logs/access_log
3 7 0.05% 633 2.47% /sqladmin/js/mootools.js
4 92 0.60% 460 1.79% /awstatsicons/flags/
5 92 0.60% 406 1.58% /icon/flags/
6 27 0.18% 394 1.54% /stats/usage_202503.html
7 600 3.93% 394 1.54% /
8 96 0.63% 391 1.52% /awstats-icon/flags/
9 25 0.16% 384 1.50% /stats/usage_202412.html
10 17 0.11% 355 1.38% /sqladmin/phpmyadmin.css.php

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 600 3.93% 683 47.86% /
2 136 0.89% 39 2.73% /logs/
3 123 0.81% 33 2.31% /Maildir/
4 114 0.75% 32 2.24% /Maildir/cur/
5 103 0.68% 29 2.03% /Maildir/new/
6 102 0.67% 24 1.68% /Maildir/tmp/
7 114 0.75% 20 1.40% /icon/
8 56 0.37% 19 1.33% /stats/
9 113 0.74% 18 1.26% /awstats-icon/
10 119 0.78% 18 1.26% /awstatsicons/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 600 3.93% 661 43.26% /
2 136 0.89% 38 2.49% /logs/
3 114 0.75% 36 2.36% /Maildir/cur/
4 123 0.81% 33 2.16% /Maildir/
5 119 0.78% 31 2.03% /awstatsicons/
6 102 0.67% 28 1.83% /Maildir/tmp/
7 56 0.37% 27 1.77% /stats/
8 103 0.68% 26 1.70% /Maildir/new/
9 88 0.58% 23 1.51% /awstats-icon/cpu/
10 114 0.75% 22 1.44% /icon/

Top 30 of 1299 Total Sites
# Hits Files KBytes Visits Hostname
1 2279 14.94% 1883 31.74% 4727 18.43% 145 7.38% 216.244.66.198
2 443 2.90% 0 0.00% 10 0.04% 5 0.25% 172.190.142.176
3 385 2.52% 326 5.49% 1390 5.42% 1 0.05% 74.7.227.179
4 367 2.41% 312 5.26% 1777 6.93% 1 0.05% 20.171.207.72
5 362 2.37% 308 5.19% 1326 5.17% 1 0.05% 74.7.227.137
6 353 2.31% 351 5.92% 1624 6.33% 1 0.05% 20.171.207.40
7 327 2.14% 325 5.48% 1620 6.31% 1 0.05% 20.171.207.94
8 320 2.10% 301 5.07% 1405 5.48% 1 0.05% 144.76.68.76
9 282 1.85% 280 4.72% 1168 4.55% 1 0.05% 74.7.227.203
10 273 1.79% 0 0.00% 6 0.02% 5 0.25% 52.165.22.152
11 260 1.70% 258 4.35% 1142 4.45% 1 0.05% 74.7.227.117
12 246 1.61% 0 0.00% 5 0.02% 3 0.15% 40.69.167.109
13 229 1.50% 0 0.00% 5 0.02% 4 0.20% 40.69.165.140
14 226 1.48% 0 0.00% 5 0.02% 2 0.10% 52.169.148.186
15 220 1.44% 0 0.00% 5 0.02% 2 0.10% 40.69.66.178
16 212 1.39% 0 0.00% 5 0.02% 2 0.10% 74.226.158.222
17 191 1.25% 0 0.00% 4 0.02% 4 0.20% 52.165.44.181
18 182 1.19% 0 0.00% 4 0.02% 3 0.15% 52.169.13.133
19 179 1.17% 0 0.00% 4 0.01% 3 0.15% 13.67.187.63
20 168 1.10% 0 0.00% 4 0.01% 3 0.15% 13.89.224.123
21 148 0.97% 0 0.00% 3 0.01% 1 0.05% 74.176.186.150
22 146 0.96% 0 0.00% 3 0.01% 3 0.15% 13.89.226.197
23 144 0.94% 0 0.00% 3 0.01% 1 0.05% 20.243.233.128
24 116 0.76% 0 0.00% 2 0.01% 1 0.05% 128.24.96.74
25 116 0.76% 0 0.00% 2 0.01% 1 0.05% 130.33.67.111
26 116 0.76% 0 0.00% 2 0.01% 1 0.05% 74.176.63.5
27 110 0.72% 58 0.98% 1475 5.75% 1 0.05% 20.171.207.122
28 107 0.70% 55 0.93% 1185 4.62% 1 0.05% 35.245.219.202
29 101 0.66% 0 0.00% 2 0.01% 1 0.05% 128.24.107.65
30 100 0.66% 0 0.00% 2 0.01% 1 0.05% 40.86.42.83

Top 10 of 1299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2279 14.94% 1883 31.74% 4727 18.43% 145 7.38% 216.244.66.198
2 367 2.41% 312 5.26% 1777 6.93% 1 0.05% 20.171.207.72
3 353 2.31% 351 5.92% 1624 6.33% 1 0.05% 20.171.207.40
4 327 2.14% 325 5.48% 1620 6.31% 1 0.05% 20.171.207.94
5 110 0.72% 58 0.98% 1475 5.75% 1 0.05% 20.171.207.122
6 320 2.10% 301 5.07% 1405 5.48% 1 0.05% 144.76.68.76
7 385 2.52% 326 5.49% 1390 5.42% 1 0.05% 74.7.227.179
8 362 2.37% 308 5.19% 1326 5.17% 1 0.05% 74.7.227.137
9 107 0.70% 55 0.93% 1185 4.62% 1 0.05% 35.245.219.202
10 282 1.85% 280 4.72% 1168 4.55% 1 0.05% 74.7.227.203

Top 30 of 124 Total Referrers
# Hits Referrer
1 14541 95.34% - (Direct Request)
2 71 0.47% http://yf-zipper.com
3 66 0.43% http://yf-zipper.com/
4 38 0.25% http://www.yf-zipper.com/stats/
5 32 0.21% http://www.yf-zipper.com/stats/usage_202507.html
6 26 0.17% http://yf-zipper.com/awstatsicons
7 20 0.13% http://www.yf-zipper.com/
8 19 0.12% http://www.yf-zipper.com/stats/usage_202408.html
9 16 0.10% http://yf-zipper.com/stats/usage_202503.html
10 16 0.10% http://yf-zipper.com/stats/usage_202510.html
11 14 0.09% http://yf-zipper.com/stats/usage_202504.html
12 12 0.08% http://www.yf-zipper.com/stats
13 12 0.08% http://yf-zipper.com/Maildir
14 12 0.08% http://yf-zipper.com/icon/os
15 10 0.07% http://www.baidu.com/
16 10 0.07% http://yf-zipper.com/awstatsicons/os
17 10 0.07% http://yf-zipper.com/icon/clock
18 10 0.07% http://yf-zipper.com/icon/other
19 10 0.07% http://yf-zipper.com/stats/
20 8 0.05% http://www.yf-zipper.com/stats/usage_202411.html
21 8 0.05% http://yf-zipper.com/Maildir/cur
22 8 0.05% http://yf-zipper.com/Maildir/tmp
23 8 0.05% http://yf-zipper.com/awstats-icon/clock
24 8 0.05% http://yf-zipper.com/awstats-icon/cpu
25 8 0.05% http://yf-zipper.com/awstats-icon/flags
26 8 0.05% http://yf-zipper.com/awstats-icon/mime
27 8 0.05% http://yf-zipper.com/awstats-icon/os
28 8 0.05% http://yf-zipper.com/awstats-icon/other
29 8 0.05% http://yf-zipper.com/awstatsicons/browser
30 8 0.05% http://yf-zipper.com/awstatsicons/cpu

Top 15 of 324 Total User Agents
# Hits User Agent
1 2446 16.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 2279 14.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 657 4.31% Go-http-client/1.1
4 509 3.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 475 3.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 420 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 320 2.10% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 294 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 122 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 118 0.77% ZoominfoBot (zoominfobot at zoominfo dot com)
11 117 0.77% Mozilla/5.0 (compatible; Orbbot/1.1;)
12 110 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 79 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 62 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
15 49 0.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15252 100.00% 5933 100.00% 25655 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23