Usage Statistics for yf-zipper.com

Summary Period: March 2026
Generated 18-Mar-2026 03:21 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 16441
Total Files 8340
Total Pages 10081
Total Visits 1158
Total KBytes 22729
Total Unique Sites 910
Total Unique URLs 1573
Total Unique Referrers 266
Total Unique User Agents 297
. Avg Max
Hits per Hour 38 6659
Hits per Day 913 7542
Files per Day 463 6901
Pages per Day 560 1873
Sites per Day 50 142
Visits per Day 64 136
KBytes per Day 1263 9655
Hits by Response Code
Code 200 - OK 50.73% 8340
Code 206 - Partial Content 0.05% 8
Code 301 - Moved Permanently 0.46% 76
Code 400 - Bad Request 36.95% 6075
Code 401 - Unauthorized 0.03% 5
Code 403 - Forbidden 0.26% 43
Code 404 - Not Found 11.44% 1881
Code 406 - Not Acceptable 0.01% 1
Code 500 - Internal Server Error 0.02% 3
Code 501 - Not Implemented 0.01% 2
Code 503 - Service Unavailable 0.04% 7

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 758 4.61% 43 0.52% 732 7.26% 55 4.75% 62 6.81% 147 0.65%
2 533 3.24% 27 0.32% 520 5.16% 52 4.49% 55 6.04% 51 0.23%
3 729 4.43% 59 0.71% 705 6.99% 52 4.49% 51 5.60% 147 0.65%
4 471 2.86% 62 0.74% 441 4.37% 57 4.92% 58 6.37% 302 1.33%
5 784 4.77% 45 0.54% 740 7.34% 49 4.23% 61 6.70% 392 1.72%
6 212 1.29% 29 0.35% 173 1.72% 44 3.80% 73 8.02% 99 0.44%
7 594 3.61% 369 4.42% 433 4.30% 136 11.74% 115 12.64% 5762 25.35%
8 199 1.21% 23 0.28% 181 1.80% 34 2.94% 47 5.16% 88 0.39%
9 613 3.73% 55 0.66% 564 5.59% 54 4.66% 65 7.14% 214 0.94%
10 381 2.32% 49 0.59% 361 3.58% 50 4.32% 48 5.27% 637 2.80%
11 440 2.68% 350 4.20% 400 3.97% 50 4.32% 61 6.70% 1228 5.40%
12 356 2.17% 55 0.66% 323 3.20% 56 4.84% 54 5.93% 1168 5.14%
13 7542 45.87% 6901 82.75% 1873 18.58% 118 10.19% 126 13.85% 9655 42.48%
14 1167 7.10% 89 1.07% 1100 10.91% 130 11.23% 142 15.60% 1022 4.50%
15 624 3.80% 59 0.71% 593 5.88% 91 7.86% 91 10.00% 194 0.85%
16 687 4.18% 69 0.83% 628 6.23% 69 5.96% 80 8.79% 347 1.53%
17 332 2.02% 46 0.55% 300 2.98% 53 4.58% 65 7.14% 672 2.95%
18 19 0.12% 10 0.12% 14 0.14% 8 0.69% 12 1.32% 603 2.66%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 233 1.42% 2 49 0.59% 11 211 2.09% 8 135 0.59%
1 13 248 1.51% 1 28 0.34% 12 232 2.30% 37 672 2.95%
2 5 94 0.57% 2 42 0.50% 4 72 0.71% 2 39 0.17%
3 20 361 2.20% 1 32 0.38% 18 334 3.31% 5 91 0.40%
4 23 414 2.52% 2 38 0.46% 21 390 3.87% 6 110 0.48%
5 2 40 0.24% 1 20 0.24% 1 33 0.33% 4 73 0.32%
6 13 246 1.50% 1 32 0.38% 12 227 2.25% 5 84 0.37%
7 34 612 3.72% 2 50 0.60% 33 599 5.94% 43 774 3.41%
8 15 271 1.65% 2 42 0.50% 14 253 2.51% 4 80 0.35%
9 33 603 3.67% 6 108 1.29% 28 518 5.14% 39 701 3.08%
10 50 906 5.51% 16 301 3.61% 49 888 8.81% 355 6391 28.12%
11 25 457 2.78% 6 111 1.33% 23 431 4.28% 59 1058 4.65%
12 43 778 4.73% 12 224 2.69% 40 732 7.26% 19 337 1.48%
13 18 335 2.04% 5 100 1.20% 16 302 3.00% 8 138 0.61%
14 6 116 0.71% 2 48 0.58% 3 69 0.68% 6 109 0.48%
15 35 643 3.91% 1 19 0.23% 34 626 6.21% 8 143 0.63%
16 13 238 1.45% 2 41 0.49% 11 212 2.10% 6 104 0.46%
17 31 558 3.39% 2 45 0.54% 29 530 5.26% 11 196 0.86%
18 10 182 1.11% 2 36 0.43% 9 163 1.62% 9 162 0.71%
19 21 378 2.30% 1 28 0.34% 20 367 3.64% 3 58 0.26%
20 388 7001 42.58% 366 6605 79.20% 72 1300 12.90% 533 9599 42.23%
21 62 1132 6.89% 15 281 3.37% 56 1025 10.17% 58 1036 4.56%
22 21 384 2.34% 1 35 0.42% 20 372 3.69% 5 98 0.43%
23 11 211 1.28% 1 25 0.30% 10 195 1.93% 30 540 2.38%

Top 30 of 1573 Total URLs
# Hits KBytes URL
1 379 2.31% 190 0.84% /
2 81 0.49% 34 0.15% /Maildir/
3 79 0.48% 32 0.14% /logs/
4 73 0.44% 36 0.16% /icon/
5 72 0.44% 45 0.20% /icon/clock/
6 71 0.43% 22 0.10% /Maildir/cur/
7 71 0.43% 23 0.10% /Maildir/new/
8 71 0.43% 22 0.10% /homes/
9 69 0.42% 37 0.16% /awstats-icon/
10 68 0.41% 147 0.65% /icon/os/
11 67 0.41% 197 0.86% /icon/browser/
12 67 0.41% 473 2.08% /icon/flags/
13 67 0.41% 70 0.31% /icon/other/
14 66 0.40% 35 0.15% /awstatsicons/
15 66 0.40% 40 0.18% /icon/cpu/
16 66 0.40% 78 0.34% /icon/mime/
17 65 0.40% 21 0.09% /Maildir/tmp/
18 63 0.38% 81 0.36% /awstatsicons/other/
19 62 0.38% 42 0.18% /awstatsicons/cpu/
20 62 0.38% 567 2.50% /awstatsicons/flags/
21 61 0.37% 228 1.00% /awstats-icon/browser/
22 61 0.37% 80 0.35% /awstats-icon/mime/
23 61 0.37% 88 0.39% /awstatsicons/mime/
24 61 0.37% 139 0.61% /awstatsicons/os/
25 60 0.36% 43 0.19% /awstatsicons/clock/
26 59 0.36% 41 0.18% /awstats-icon/clock/
27 59 0.36% 37 0.16% /awstats-icon/cpu/
28 59 0.36% 452 1.99% /awstats-icon/flags/
29 59 0.36% 137 0.60% /awstats-icon/os/
30 59 0.36% 199 0.88% /awstatsicons/browser/

Top 10 of 1573 Total URLs By KBytes
# Hits KBytes URL
1 12 0.07% 8307 36.55% /logs/error_log
2 11 0.07% 3575 15.73% /logs/access_log
3 62 0.38% 567 2.50% /awstatsicons/flags/
4 67 0.41% 473 2.08% /icon/flags/
5 59 0.36% 452 1.99% /awstats-icon/flags/
6 4 0.02% 362 1.59% /sqladmin/js/mootools.js
7 11 0.07% 230 1.01% /sqladmin/phpmyadmin.css.php
8 61 0.37% 228 1.00% /awstats-icon/browser/
9 16 0.10% 218 0.96% /stats/usage_202507.html
10 16 0.10% 217 0.95% /stats/usage_202506.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 379 2.31% 447 50.97% /
2 81 0.49% 26 2.96% /Maildir/
3 79 0.48% 21 2.39% /logs/
4 71 0.43% 18 2.05% /Maildir/cur/
5 71 0.43% 16 1.82% /Maildir/new/
6 73 0.44% 15 1.71% /icon/
7 65 0.40% 12 1.37% /Maildir/tmp/
8 69 0.42% 11 1.25% /awstats-icon/
9 28 0.17% 11 1.25% /stats/
10 16 0.10% 10 1.14% /stats/usage_202507.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 379 2.31% 409 47.50% /
2 81 0.49% 22 2.56% /Maildir/
3 79 0.48% 21 2.44% /logs/
4 71 0.43% 19 2.21% /Maildir/cur/
5 71 0.43% 16 1.86% /Maildir/new/
6 28 0.17% 16 1.86% /stats/
7 71 0.43% 12 1.39% /homes/
8 73 0.44% 12 1.39% /icon/
9 69 0.42% 11 1.28% /awstats-icon/
10 16 0.10% 11 1.28% /stats/usage_202507.html

Top 30 of 910 Total Sites
# Hits Files KBytes Visits Hostname
1 1866 11.35% 1812 21.73% 2352 10.35% 1 0.09% 74.7.242.4
2 1753 10.66% 1692 20.29% 2285 10.05% 1 0.09% 74.7.227.21
3 1661 10.10% 1659 19.89% 1998 8.79% 1 0.09% 74.7.227.1
4 1637 9.96% 1635 19.60% 2007 8.83% 1 0.09% 74.7.243.229
5 841 5.12% 0 0.00% 18 0.08% 5 0.43% 20.151.11.236
6 750 4.56% 0 0.00% 16 0.07% 5 0.43% 4.204.200.32
7 604 3.67% 0 0.00% 17 0.08% 4 0.35% 20.104.124.39
8 519 3.16% 0 0.00% 11 0.05% 3 0.26% 20.220.232.240
9 338 2.06% 0 0.00% 7 0.03% 2 0.17% 20.203.144.43
10 326 1.98% 0 0.00% 7 0.03% 3 0.26% 20.151.2.242
11 325 1.98% 306 3.67% 1032 4.54% 1 0.09% 144.76.67.169
12 288 1.75% 0 0.00% 6 0.03% 2 0.17% 172.190.142.176
13 257 1.56% 0 0.00% 6 0.02% 2 0.17% 20.63.96.50
14 179 1.09% 0 0.00% 4 0.02% 1 0.09% 158.158.32.105
15 179 1.09% 0 0.00% 4 0.02% 1 0.09% 52.169.206.229
16 173 1.05% 0 0.00% 4 0.02% 2 0.17% 20.220.15.47
17 172 1.05% 0 0.00% 4 0.02% 1 0.09% 4.232.184.93
18 169 1.03% 0 0.00% 4 0.02% 1 0.09% 20.215.209.82
19 159 0.97% 0 0.00% 3 0.02% 1 0.09% 40.113.19.56
20 154 0.94% 19 0.23% 19 0.09% 1 0.09% 157.230.242.165
21 150 0.91% 0 0.00% 4 0.02% 1 0.09% 20.63.100.156
22 133 0.81% 74 0.89% 510 2.24% 60 5.18% 216.244.66.198
23 117 0.71% 0 0.00% 3 0.01% 1 0.09% 52.178.176.146
24 116 0.71% 0 0.00% 2 0.01% 1 0.09% 52.169.148.186
25 110 0.67% 0 0.00% 2 0.01% 1 0.09% 74.248.131.146
26 106 0.64% 0 0.00% 2 0.01% 1 0.09% 20.151.104.32
27 98 0.60% 0 0.00% 2 0.01% 4 0.35% 20.104.206.150
28 91 0.55% 0 0.00% 2 0.01% 1 0.09% 52.138.22.173
29 48 0.29% 0 0.00% 1 0.00% 1 0.09% 20.12.79.171
30 34 0.21% 34 0.41% 468 2.06% 20 1.73% 114.119.142.8

Top 10 of 910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1866 11.35% 1812 21.73% 2352 10.35% 1 0.09% 74.7.242.4
2 1753 10.66% 1692 20.29% 2285 10.05% 1 0.09% 74.7.227.21
3 1637 9.96% 1635 19.60% 2007 8.83% 1 0.09% 74.7.243.229
4 1661 10.10% 1659 19.89% 1998 8.79% 1 0.09% 74.7.227.1
5 6 0.04% 6 0.07% 1460 6.42% 1 0.09% 57.141.20.20
6 22 0.13% 22 0.26% 1336 5.88% 19 1.64% 114.119.139.166
7 325 1.98% 306 3.67% 1032 4.54% 1 0.09% 144.76.67.169
8 21 0.13% 16 0.19% 946 4.16% 16 1.38% 114.119.140.107
9 5 0.03% 4 0.05% 910 4.00% 4 0.35% 85.208.96.200
10 2 0.01% 2 0.02% 582 2.56% 2 0.17% 23.22.59.87

Top 30 of 266 Total Referrers
# Hits Referrer
1 9073 55.19% - (Direct Request)
2 270 1.64% http://mail2.yf-zipper.com/icon/flags/
3 269 1.64% http://www.yf-zipper.com/awstats-icon/flags/
4 269 1.64% http://www.yf-zipper.com/awstatsicons/flags/
5 269 1.64% http://www.yf-zipper.com/icon/flags/
6 267 1.62% http://yf-zipper.com/icon/flags/
7 265 1.61% http://mail4.yf-zipper.com/awstatsicons/flags/
8 263 1.60% http://mail2.yf-zipper.com/awstatsicons/flags/
9 262 1.59% http://yf-zipper.com/awstats-icon/flags/
10 256 1.56% http://mail4.yf-zipper.com/icon/flags/
11 225 1.37% http://yf-zipper.com/awstatsicons/flags/
12 224 1.36% http://mail4.yf-zipper.com/awstats-icon/flags/
13 206 1.25% http://mail2.yf-zipper.com/awstats-icon/flags/
14 130 0.79% http://www.yf-zipper.com/
15 107 0.65% http://yf-zipper.com
16 92 0.56% http://www.yf-zipper.com/icon/browser/
17 91 0.55% http://mail4.yf-zipper.com/awstats-icon/browser/
18 91 0.55% http://mail4.yf-zipper.com/awstatsicons/browser/
19 91 0.55% http://www.yf-zipper.com/awstats-icon/browser/
20 91 0.55% http://www.yf-zipper.com/awstatsicons/browser/
21 90 0.55% http://mail4.yf-zipper.com/icon/browser/
22 90 0.55% http://yf-zipper.com/awstats-icon/browser/
23 89 0.54% http://mail2.yf-zipper.com/icon/browser/
24 83 0.50% http://yf-zipper.com/awstatsicons/browser/
25 82 0.50% http://mail2.yf-zipper.com/awstats-icon/browser/
26 82 0.50% http://mail2.yf-zipper.com/awstatsicons/browser/
27 78 0.47% http://yf-zipper.com/icon/browser/
28 68 0.41% http://mail2.yf-zipper.com/icon/os/
29 68 0.41% http://mail4.yf-zipper.com/awstatsicons/os/
30 68 0.41% http://www.yf-zipper.com/awstats-icon/os/

Top 15 of 297 Total User Agents
# Hits User Agent
1 6926 42.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 335 2.04% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 325 1.98% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
4 188 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 187 1.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 154 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10) AppleWebKit/537.16 (KHTML, like Gecko) Version/8.0 Safari/537.16
7 133 0.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 126 0.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 119 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 104 0.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 44 0.27% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
12 35 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
13 34 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 32 0.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 31 0.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16441 100.00% 8348 100.10% 22729 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23